Hirsch, Charlotte
| Birth Name | Hirsch, Charlotte |
| Gender | female |
| Age at Death | 76 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12/16/1908 | |||
|
|
||||
| Death | 4/13/1985 | |||
|
|
||||
| Burial | Sandusky, OH | |||
|
|
||||
Families
Family of Zierolf, Leo Lawrence and Hirsch, Charlotte |
||||||||||||||||
| Married | Husband | Zierolf, Leo Lawrence ( * 7/2/1908 + 7/28/1984 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zierolf, Lee C. | 6/23/1935 | 5/1983 |
| Zierolf, Barbara | 1939 | 1988 |
Pedigree
-
- Hirsch, Charlotte