Zierolf, Barbara
Birth Name | Zierolf, Barbara |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2/10/1816 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zierolf, Johann Kasper | 1/9/1783 | 2/15/1858 | |
Mother | Huppmann, Margaretha | 4/2/1778 | ||
Brother | Zierolf, Casper | 6/10/1813 | 5/25/1880 | |
Sister | Zierolf, Elizabetha | 8/21/1804 | ||
Brother | Zierolf, Johannes | 2/17/1806 | ||
Zierolf, Barbara | 2/10/1816 | |||
Brother | Zierolf, Andreas | 8/15/1817 | ||
Brother | Zierolf, J. Kasper | 12/1/1819 | ||
Sister | Zierolf, Margaretha | 4/14/1823 | ||
Sister | Zierolf, Elizabeth | 2/19/1808 |
Families
Family of Huppmann, Johann Michael and Zierolf, Barbara |
||||||||||||||||||||
Unknown | Partner | Huppmann, Johann Michael ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Huppmann, Bonifaz | 6/6/1838 | |
Huppmann, Monika | 9/11/1839 | |
Huppmann, Adelheid | 12/16/1841 | |
Huppmann, Alexander | 12/11/1843 | |
Huppmann, Egidius | 6/21/1845 |