Young, Samuel
| Birth Name | Young, Samuel |
| Gender | male |
| Age at Death | 65 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8/13/1794 | Forks Twp, Pennsylvania | ||
|
|
||||
| Death | 9/27/1859 | |||
|
|
||||
| Burial | Methodist Cem, McCutchenville, Seneca Co, OH | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Young, Abraham | 1770 | 1849 | |
| Mother | Young, Anna Marie | 1770 | 1845 | |
| Young, Samuel | 8/13/1794 | 9/27/1859 |
Families
Family of Young, Samuel and Sutton, Isabella Elizabeth |
||||||||||||||||
| Married | Wife | Sutton, Isabella Elizabeth ( * 12/30/1802 + 7/30/1887 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Young, William P | 3/25/1825 | 10/19/1899 |