Jackman, Mary Josephine
| Birth Name | Jackman, Mary Josephine |
| Gender | female |
| Age at Death | 57 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2/24/1830 | Vance,Belgium | ||
|
|
||||
| Death | 6/11/1887 | |||
|
|
||||
| Burial | 6/14/1887 | Sacred Heart, New Bavaria, OH | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jacquemin, Wilbur Jackman (Jean Willibrord) | 1801 | 9/12/1848 | |
| Mother | Pethe, Marie Jeanne | 8/6/1800 | 8/28/1888 | |
| Jackman, Mary Josephine | 2/24/1830 | 6/11/1887 | ||
| Brother | Jackman, John (Jean) Baptiste | 4/8/1825 | 4/21/1908 | |
| Sister | Jackman, Christina (Limpach) | |||
| Sister | Jackman, Catherine (Dietrick) | |||
| Brother | Jackman, James (Mary Simonis) | |||
| Sister | Jackman, Sarah (Mangas) | |||
| Brother | Jackman, Theodore |
Families
Family of Young, William P and Jackman, Mary Josephine |
||||||||||||||||
| Married | Husband | Young, William P ( * 3/25/1825 + 10/19/1899 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Young, Mary Jane | 12/2/1849 | 8/8/1920 |