Riepenhoff, Elizabeth Marie
| Birth Name | Riepenhoff, Elizabeth Marie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1/27/2017 | Columbus, OH | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Riepenhoff, Joseph John, Jr | 3/17/1976 | ||
| Mother | Schroeder, Molly Anne | 1/30/1977 | ||
| Sister | Riepenhoff, Catherine Cecilia | 1/14/2010 | ||
| Sister | Riepenhoff, Amelia Christine | 12/14/2011 | ||
| Riepenhoff, Elizabeth Marie | 1/27/2017 |
Pedigree
-
Riepenhoff, Joseph John, Jr
-
Schroeder, Molly Anne
- Riepenhoff, Catherine Cecilia
- Riepenhoff, Amelia Christine
- Riepenhoff, Elizabeth Marie
-
Schroeder, Molly Anne