Houck, Johann
Birth Name | Houck, Johann |
Gender | male |
Age at Death | 44 years, 3 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7/3/1795 | Schollbrun, Baden, Germany | ||
|
||||
Death | 10/21/1839 | |||
|
||||
Burial | New Riegel, OH | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Houck, Franz Ignaz | |||
Mother | Hucker, Maria Anna | |||
Houck, Johann | 7/3/1795 | 10/21/1839 |
Families
Family of Houck, Johann and Kuntz, Maria Margaretha |
||||||||||||||||
Married | Wife | Kuntz, Maria Margaretha ( * 9/16/1794 + 12/31/1854 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Houck, Ignatius Issac | 5/14/1819 | 8/3/1893 |