Hashbarger, Francis A.
| Birth Name | Hashbarger, Francis A. |
| Gender | female |
| Age at Death | 95 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865 | |||
|
|
||||
| Death | 1960 | |||
|
|
||||
| Burial | Marion Twp Cemetery | |||
|
|
||||
Families
Family of Jackman, James and Hashbarger, Francis A. |
||||||||||||||
| Unknown | Partner | Jackman, James ( * 9/15/1854 + 9/27/1948 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jackman, Eva (Veitch) | ||
| Jackman, Thelma (Tom Cullen) | ||
| Jackman, Bertha (Floyd Dillon) |
Pedigree
-
- Hashbarger, Francis A.