Jackman, James
Birth Name | Jackman, James |
Gender | male |
Age at Death | 94 years, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 9/15/1854 | Defiance Co, OH | ||
|
||||
Death | 9/27/1948 | |||
|
||||
Burial | 9/30/1948 | St. Paul's, Hamler, OH | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jackman, John (Jean) Baptiste | 4/8/1825 | 4/21/1908 | |
Mother | Lahr, Mary Jane | 11/16/1825 | 11/28/1906 | |
Jackman, James | 9/15/1854 | 9/27/1948 | ||
Brother | Jackman, Peter | |||
Brother | Jackman, Theodore | |||
Brother | Jackman, Nicholas (Catherine Punches) | |||
Brother | Jackman, John | |||
Sister | Jackman, Mary | |||
Brother | Jackman, Joseph Willard | |||
Brother | Jackman, Frank (Catherine Burkhart) | |||
Brother | Jackman, William | |||
Brother | Jackman, Michael | |||
Sister | Jackman, Sarah (Ed Hashbarger) | |||
Sister | Jackman, Josephine (Erwin Crampton) | |||
Sister | Jackman, Rosalis Anis | 12/6/1869 |
Families
Family of Jackman, James and Hashbarger, Francis A. |
||||||||||||||||||||
Unknown | Partner | Hashbarger, Francis A. ( * 1865 + 1960 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jackman, Eva (Veitch) | ||
Jackman, Thelma (Tom Cullen) | ||
Jackman, Bertha (Floyd Dillon) |
Family of Jackman, James and Daub, Mary Anne
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1/6/1880 | Sacred Heart, New Bavaria, OH | ||
|
Name | Birth Date | Death Date |
---|---|---|
Jackman, Anne Jane | ||
Jackman, Margaret | ||
Jackman, Eulalia (Smith) | ||
Jackman, Monica (Edwards) | ||
Jackman, Joseph Abraham | 2/23/1881 | 10/29/1970 |
Pedigree
-
Jackman, John (Jean) Baptiste
- Lahr, Mary Jane