Jackman, Joseph Abraham
Birth Name | Jackman, Joseph Abraham |
Gender | male |
Age at Death | 89 years, 8 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2/23/1881 | New Bavaria, OH | ||
|
||||
Death | 10/29/1970 | |||
|
||||
Burial | 11/2/1970 | St. Paul's, Hamler, OH | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jackman, James | 9/15/1854 | 9/27/1948 | |
Mother | Daub, Mary Anne | 2/28/1859 | 2/10/1892 | |
Jackman, Joseph Abraham | 2/23/1881 | 10/29/1970 | ||
Sister | Jackman, Anne Jane | |||
Sister | Jackman, Margaret | |||
Sister | Jackman, Monica (Edwards) | |||
Sister | Jackman, Eulalia (Smith) |
Families
Family of Jackman, Joseph Abraham and Guilliom, Catherine Elizabeth |
|||||||||||||||||
Married | Wife | Guilliom, Catherine Elizabeth ( * 11/22/1886 + 2/1/1981 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jackman, Mary Susanne | 9/6/1909 | 11/30/2004 |
Jackman, Edward Walter | 6/26/1911 | 10/29/1985 |
Jackman, Agatha Cecilia | 12/12/1912 | 10/2/2003 |
Jackman, Margaret Eulalia | 9/26/1914 |