Jackman, Eulalia (Smith)
Birth Name | Jackman, Eulalia (Smith) |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jackman, James | 9/15/1854 | 9/27/1948 | |
Mother | Daub, Mary Anne | 2/28/1859 | 2/10/1892 | |
Brother | Jackman, Joseph Abraham | 2/23/1881 | 10/29/1970 | |
Sister | Jackman, Anne Jane | |||
Sister | Jackman, Margaret | |||
Sister | Jackman, Monica (Edwards) | |||
Jackman, Eulalia (Smith) |
Pedigree
-
Jackman, James
-
Daub, Mary Anne
- Jackman, Anne Jane
- Jackman, Margaret
- Jackman, Eulalia (Smith)
- Jackman, Monica (Edwards)
- Jackman, Joseph Abraham
-
Daub, Mary Anne