Leonard, Gertrude May
Birth Name | Leonard, Gertrude May |
Gender | female |
Age at Death | 62 years, 1 month, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1822 | Prussia | ||
|
||||
Death | 2/20/1884 | |||
|
||||
Burial | 2/22/1884 | Sacred Heart, New Bavaria, OH | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lenartz, Peter | 12/22/1785 | 4/24/1858 | |
Mother | Bermel, Anna Katharina | 6/28/1788 | 1/23/1864 | |
Leonard, Gertrude May | 1822 | 2/20/1884 |
Families
Family of Daub, Paul and Leonard, Gertrude May |
||||||||||||||||
Married | Husband | Daub, Paul ( * 7/24/1808 + 6/3/1883 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Daub, Mary Anne | 2/28/1859 | 2/10/1892 |
Pedigree
-
Lenartz, Peter
-
Bermel, Anna Katharina
- Leonard, Gertrude May
-
Bermel, Anna Katharina