Daub, Paul
Birth Name | Daub, Paul |
Gender | male |
Age at Death | 74 years, 10 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7/24/1808 | Prussia | ||
|
||||
Death | 6/3/1883 | |||
|
||||
Burial | 6/5/1883 | Sacred Heart, New Bavaria, OH | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daub, Johann M | 1/19/1785 | ||
Mother | May, Maria Gertrud | 1/12/1785 | ||
Daub, Paul | 7/24/1808 | 6/3/1883 |
Families
Family of Daub, Paul and Leonard, Gertrude May |
||||||||||||||||
Married | Wife | Leonard, Gertrude May ( * 1822 + 2/20/1884 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Daub, Mary Anne | 2/28/1859 | 2/10/1892 |