Jackman, Mary Susanne
| Birth Name | Jackman, Mary Susanne |
| Gender | female |
| Age at Death | 95 years, 2 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9/6/1909 | |||
|
|
||||
| Death | 11/30/2004 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jackman, Joseph Abraham | 2/23/1881 | 10/29/1970 | |
| Mother | Guilliom, Catherine Elizabeth | 11/22/1886 | 2/1/1981 | |
| Jackman, Mary Susanne | 9/6/1909 | 11/30/2004 | ||
| Brother | Jackman, Edward Walter | 6/26/1911 | 10/29/1985 | |
| Sister | Jackman, Margaret Eulalia | 9/26/1914 | ||
| Sister | Jackman, Agatha Cecilia | 12/12/1912 | 10/2/2003 |
Families
Family of Westrick, Alphonso Christian and Jackman, Mary Susanne |
||
| Unknown | Partner | Westrick, Alphonso Christian ( * 5/21/1893 + 11/16/1949 ) |