Erford, Susanne (Susannah) L.
Birth Name | Erford, Susanne (Susannah) L. |
Gender | female |
Age at Death | 93 years, 9 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7/20/1846 | New Riegel, Seneca Co, OH | ||
|
||||
Death | 4/21/1940 | |||
|
||||
Burial | 4/24/1940 | St.Paul's, Hamler, OH | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Erford, Peter | 1/25/1820 | 5/2/1901 | |
Mother | Wagner, Catherine | 1/7/1823 | 2/5/1894 | |
Erford, Susanne (Susannah) L. | 7/20/1846 | 4/21/1940 | ||
Brother | Erford, John | |||
Brother | Erford, Nicholas | 2/1848 | ||
Brother | Erford, Peter | 3/5/1851 | 3/29/1937 | |
Brother | Erford, Isadore | 5/2/1854 | ||
Sister | Erford, Margaret | 1/1/1852 | ||
Brother | Erford, Henry | 9/19/1856 | 10/13/1942 | |
Sister | Erford, Lucy |
Families
Family of Guilliom, Francois “Frank” Hubert and Erford, Susanne (Susannah) L. |
|||||||||||||||||||||||||||||
Married | Husband | Guilliom, Francois “Frank” Hubert ( * 3/29/1836 + 7/11/1910 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Guilliom, Lucy Catherine | ||
Guilliom, Nicolas Joseph | ||
Guilliom, Marie Theresa | ||
Guilliom, Josephine Eulalia | ||
Guilliom, Amelia | ||
Guilliom, Peter John | ||
Guilliom, John Francis | 8/23/1866 | |
Guilliom, Catherine Elizabeth | 11/22/1886 | 2/1/1981 |
Pedigree
-
Erford, Peter
-
Wagner, Catherine
- Erford, John
- Erford, Lucy
- Erford, Susanne (Susannah) L.
- Erford, Nicholas
- Erford, Peter
- Erford, Margaret
- Erford, Isadore
- Erford, Henry
-
Wagner, Catherine