Guilliom, Francois “Frank” Hubert
| Birth Name | Guilliom, Francois “Frank” Hubert |
| Gender | male |
| Age at Death | 74 years, 3 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3/29/1836 | Vance,Belgium | ||
|
|
||||
| Death | 7/11/1910 | |||
|
|
||||
| Burial | 7/13/1910 | St. Paul's, Hamler, OH | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Guillaume, Jean François | 6/8/1807 | 5/14/1891 | |
| Mother | Poncé, Marie Theresa | 11/9/1808 | 2/6/1893 | |
| Guilliom, Francois “Frank” Hubert | 3/29/1836 | 7/11/1910 | ||
| Sister | Guilliom, Victoria | |||
| Sister | Guilliom, Philomena | |||
| Sister | Guilliom, Joseph | |||
| Sister | Guilliom, Appoline | |||
| Sister | Guilliom, Florentin |
Families
Family of Guilliom, Francois “Frank” Hubert and Erford, Susanne (Susannah) L. |
|||||||||||||||||||||||||||||
| Married | Wife | Erford, Susanne (Susannah) L. ( * 7/20/1846 + 4/21/1940 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Guilliom, Lucy Catherine | ||
| Guilliom, Nicolas Joseph | ||
| Guilliom, Marie Theresa | ||
| Guilliom, Josephine Eulalia | ||
| Guilliom, Amelia | ||
| Guilliom, Peter John | ||
| Guilliom, John Francis | 8/23/1866 | |
| Guilliom, Catherine Elizabeth | 11/22/1886 | 2/1/1981 |
Pedigree
-
Guillaume, Jean François
-
Poncé, Marie Theresa
- Guilliom, Victoria
- Guilliom, Philomena
- Guilliom, Joseph
- Guilliom, Florentin
- Guilliom, Appoline
- Guilliom, Francois "Frank" Hubert
-
Poncé, Marie Theresa