Guilliom, Florentin
| Birth Name | Guilliom, Florentin |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Guillaume, Jean François | 6/8/1807 | 5/14/1891 | |
| Mother | Poncé, Marie Theresa | 11/9/1808 | 2/6/1893 | |
| Brother | Guilliom, Francois “Frank” Hubert | 3/29/1836 | 7/11/1910 | |
| Sister | Guilliom, Victoria | |||
| Sister | Guilliom, Philomena | |||
| Sister | Guilliom, Joseph | |||
| Sister | Guilliom, Appoline | |||
| Guilliom, Florentin |