Erford, Peter
| Birth Name | Erford, Peter |
| Gender | male |
| Age at Death | 86 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3/5/1851 | Seneca Co, OH | ||
|
|
||||
| Death | 3/29/1937 | |||
|
|
||||
| Burial | Calvary Cemetary, Toledo, OH | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erford, Peter | 1/25/1820 | 5/2/1901 | |
| Mother | Wagner, Catherine | 1/7/1823 | 2/5/1894 | |
| Sister | Erford, Susanne (Susannah) L. | 7/20/1846 | 4/21/1940 | |
| Brother | Erford, John | |||
| Brother | Erford, Nicholas | 2/1848 | ||
| Erford, Peter | 3/5/1851 | 3/29/1937 | ||
| Brother | Erford, Isadore | 5/2/1854 | ||
| Sister | Erford, Margaret | 1/1/1852 | ||
| Brother | Erford, Henry | 9/19/1856 | 10/13/1942 | |
| Sister | Erford, Lucy |
Families
Family of Erford, Peter and Waltermire, Katherine |
|||||||||||
| Unknown | Partner | Waltermire, Katherine ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Erford, Ida | 7/31/1874 | |
| Erford, Louise M | 9/23/1876 |