Maier, Blasius (Johann)
Birth Name | Maier, Blasius (Johann) |
Gender | male |
Age at Death | less than 55 years, 11 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2/1789 | Neuenberg, Baden, Germany | ||
|
||||
Death | before 1845 | Norwalk, Huron Co. OH | ||
|
||||
Burial | Ridgefield Twp, Huron Co, OH | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Maier, Nicholas | about 1765 | ||
Mother | Rub, Barbara | |||
Maier, Blasius (Johann) | 2/1789 | before 1845 |
Families
Family of Maier, Blasius (Johann) and Mohr, Elizabeth |
|||||||||||||||||
Married | Wife | Mohr, Elizabeth ( * about 1792 + after 1850 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Meyer, John | 6/24/1816 | 11/29/1891 |
Meyer, Elizabeth | 3/30/1818 | about 1874 |
Meyer, Michael | 1/19/1822 | |
Maier, Johanna | 1/11/1827 | 8/22/1888 |
Pedigree
-
Maier, Nicholas
-
Rub, Barbara
- Maier, Blasius (Johann)
-
Rub, Barbara