Hurlburt, Frances
Birth Name | Hurlburt, Frances |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1921 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hurlburt, Jacob Riley | 10/23/1874 | 1/10/1961 | |
Mother | Zierolf, Ada Angeline | 6/11/1881 | 7/14/1968 | |
Brother | Hurlburt, Casper R. | 1915 | 4/14/1945 | |
Hurlburt, Frances | 1921 | |||
Brother | Hurlburt, James | 1925 |
Pedigree
-
Hurlburt, Jacob Riley
-
Zierolf, Ada Angeline
- Hurlburt, Casper R.
- Hurlburt, Frances
- Hurlburt, James
-
Zierolf, Ada Angeline