Mangas, John Joseph
| Birth Name | Mangas, John Joseph |
| Gender | male |
| Age at Death | 64 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3/19/1882 | New Bavaria, Ohio | ||
|
|
||||
| Death | 1/10/1947 | |||
|
|
||||
| Burial | Sacred Heart, New Bavaria, Ohio | |||
|
|
||||
Families
Family of Mangas, John Joseph and Zierolf, Frances Louisa |
||||||||||||||||
| Married | Wife | Zierolf, Frances Louisa ( * 7/26/1878 + 1954 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mangas, Gerald Franklin | 10/7/1913 | |
| Mangas, Donald John | 1/14/1916 | 9/7/2006 |
| Mangas, George H | 4/12/1919 | 2/25/1997 |
Pedigree
-
- Mangas, John Joseph