Zierolf, Frances Louisa
Birth Name | Zierolf, Frances Louisa |
Gender | female |
Age at Death | 75 years, 5 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7/26/1878 | |||
|
||||
Death | 1954 | |||
|
||||
Burial | Sacred Heart, New Bavaria, Ohio | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zierolf, William N. | 6/1844 | 11/11/1929 | |
Mother | Schwabley, Christina | 1846 | 6/6/1928 | |
Brother | Zierolf, William Casper | 10/18/1873 | 9/16/1953 | |
Brother | Zierolf, Peter Casper | 1/2/1870 | 5/25/1952 | |
Sister | Zierolf, Anna M. | 1876 | 5/11/1958 | |
Zierolf, Frances Louisa | 7/26/1878 | 1954 | ||
Sister | Zierolf, Elizabeth Cornelia | 1/21/1881 | 5/21/1950 | |
Brother | Zierolf, John Albert | 10/20/1883 | 4/19/1917 | |
Sister | Zierolf, Catherine Elizabeth | 1/23/1887 | 7/9/1887 |
Families
Family of Mangas, John Joseph and Zierolf, Frances Louisa |
||||||||||||||||
Married | Husband | Mangas, John Joseph ( * 3/19/1882 + 1/10/1947 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mangas, Gerald Franklin | 10/7/1913 | |
Mangas, Donald John | 1/14/1916 | 9/7/2006 |
Mangas, George H | 4/12/1919 | 2/25/1997 |