Schroeder, Benjamin James
| Birth Name | Schroeder, Benjamin James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4/22/1975 | Ottawa, OH | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schroeder, William J. | 12/25/1948 | ||
| Mother | Zierolf, Anne Christine | 9/28/1951 | ||
| Schroeder, Benjamin James | 4/22/1975 | |||
| Sister | Schroeder, Molly Anne | 1/30/1977 | ||
| Sister | Schroeder, Karen Elizabeth | 12/28/1980 | ||
| Sister | Schroeder, Theresa Marie | 12/25/1982 |
Pedigree
-
Schroeder, William J.
-
Zierolf, Anne Christine
- Schroeder, Benjamin James
- Schroeder, Molly Anne
- Schroeder, Karen Elizabeth
- Schroeder, Theresa Marie
-
Zierolf, Anne Christine