Schwabley, Catherine
Birth Name | Schwabley, Catherine |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1842 and 1909 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schwabley, Hugo | 1805 | 1855 | |
Mother | Frank, Mary Anna | 9/8/1807 | 5/21/1892 | |
Sister | Schwabley, Christina | 1846 | 6/6/1928 | |
Schwabley, Catherine | between 1842 and 1909 | |||
Sister | Schwabley, Elizabeth | between 1843 and 1922 | ||
Brother | Schwabley, Hugo | between 1840 and 1855 |
Families
Family of Dietrick and Schwabley, Catherine |
||
Unknown | Partner | Dietrick ( * + ... ) |
Pedigree
-
Schwabley, Hugo
-
Frank, Mary Anna
- Schwabley, Hugo
- Schwabley, Catherine
- Schwabley, Elizabeth
- Schwabley, Christina
-
Frank, Mary Anna