Schwabley, Elizabeth
| Birth Name | Schwabley, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1843 and 1922 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwabley, Hugo | 1805 | 1855 | |
| Mother | Frank, Mary Anna | 9/8/1807 | 5/21/1892 | |
| Sister | Schwabley, Christina | 1846 | 6/6/1928 | |
| Sister | Schwabley, Catherine | between 1842 and 1909 | ||
| Schwabley, Elizabeth | between 1843 and 1922 | |||
| Brother | Schwabley, Hugo | between 1840 and 1855 |
Families
Family of Thome and Schwabley, Elizabeth |
||
| Unknown | Partner | Thome ( * + ... ) |
Pedigree
-
Schwabley, Hugo
-
Frank, Mary Anna
- Schwabley, Hugo
- Schwabley, Catherine
- Schwabley, Elizabeth
- Schwabley, Christina
-
Frank, Mary Anna