Ritz, Katherine
| Birth Name | Ritz, Katherine |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ritz, John L | 9/7/1817 | 11/30/1891 | |
| Mother | Maier, Johanna | 1/11/1827 | 8/22/1888 | |
| Sister | Ritz, Amelia Johanna | 10/23/1868 | 4/19/1941 | |
| Ritz, Katherine | ||||
| Sister | Ritz, Matilda | |||
| Sister | Ritz, George | |||
| Sister | Ritz, John | |||
| Sister | Ritz, Pauline | |||
| Brother | Ritz, Frank | |||
| Sister | Ritz, Elizabeth | |||
| Brother | Ritz, Charles | |||
| Brother | Ritz, Albert | 1/18/1872 | 3/17/1932 |
Families
Family of Diemer and Ritz, Katherine |
||
| Unknown | Partner | Diemer ( * + ... ) |