Mantia, Rose
| Birth Name | Mantia, Rose |
| Gender | female |
| Age at Death | 68 years, 3 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7/25/1915 | |||
|
|
||||
| Death | 11/11/1983 | |||
|
|
||||
| Burial | Calvary Cem. Kettering, OH | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mantia, Dominick | 1/2/1891 | 12/22/1981 | |
| Mantia, Rose | 7/25/1915 | 11/11/1983 |
Families
Family of Zierolf, Peter Paul and Mantia, Rose |
||||||||||||||||||||||||||
| Unknown | Partner | Zierolf, Peter Paul ( * 6/29/1913 + 9/2/1998 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zierolf, JoAnne | ||
| Zierolf, Susan | ||
| Zierolf, Mary Rose | ||
| Zierolf, Paula | ||
| Zierolf, Kathy | ||
| Zierolf, William J | ||
| Zierolf, Peter D. |