Zierolf, Peter Paul
Birth Name | Zierolf, Peter Paul |
Gender | male |
Age at Death | 85 years, 2 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6/29/1913 | |||
|
||||
Death | 9/2/1998 | |||
|
||||
Burial | Calvary Cem. Kettering, OH | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zierolf, Peter Casper | 1/2/1870 | 5/25/1952 | |
Mother | Konzen, Magdalena Mary | 9/1873 | 5/16/1960 | |
Sister | Zierolf, Marie Christina | 7/17/1896 | 4/7/1921 | |
Sister | Zierolf, Elizabeth Magdelena | 3/12/1900 | 1987 | |
Sister | Zierolf, Valerie Anna | 5/9/1898 | 2/6/1990 | |
Sister | Zierolf, Martha Cecelia | 3/5/1905 | 11/28/2000 | |
Sister | Zierolf, Kathleen Margaret | 6/2/1917 | 5/25/2011 | |
Brother | Zierolf, Leo Lawrence | 7/2/1908 | 7/28/1984 | |
Zierolf, Peter Paul | 6/29/1913 | 9/2/1998 |
Families
Family of Zierolf, Peter Paul and Mantia, Rose |
||||||||||||||||||||||||||
Unknown | Partner | Mantia, Rose ( * 7/25/1915 + 11/11/1983 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Zierolf, JoAnne | ||
Zierolf, Susan | ||
Zierolf, Mary Rose | ||
Zierolf, Paula | ||
Zierolf, Kathy | ||
Zierolf, William J | ||
Zierolf, Peter D. |