Zierolf, Valerie Anna
| Birth Name | Zierolf, Valerie Anna |
| Gender | female |
| Age at Death | 91 years, 8 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5/9/1898 | |||
|
|
||||
| Death | 2/6/1990 | |||
|
|
||||
| Burial | Sacred Heart, New Bavaria, Ohio | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zierolf, Peter Casper | 1/2/1870 | 5/25/1952 | |
| Mother | Konzen, Magdalena Mary | 9/1873 | 5/16/1960 | |
| Sister | Zierolf, Marie Christina | 7/17/1896 | 4/7/1921 | |
| Sister | Zierolf, Elizabeth Magdelena | 3/12/1900 | 1987 | |
| Zierolf, Valerie Anna | 5/9/1898 | 2/6/1990 | ||
| Sister | Zierolf, Martha Cecelia | 3/5/1905 | 11/28/2000 | |
| Sister | Zierolf, Kathleen Margaret | 6/2/1917 | 5/25/2011 | |
| Brother | Zierolf, Leo Lawrence | 7/2/1908 | 7/28/1984 | |
| Brother | Zierolf, Peter Paul | 6/29/1913 | 9/2/1998 |
Families
Family of Mess, Francis Xavier and Zierolf, Valerie Anna |
||||||||||||||||
| Married | Husband | Mess, Francis Xavier ( * 10/8/1878 + 4/18/1950 ) | ||||||||||||||
|
||||||||||||||||