Zierolf, Marie C.
| Birth Name | Zierolf, Marie C. |
| Gender | female |
| Age at Death | 84 years, 5 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2/3/1909 | |||
|
|
||||
| Death | 7/8/1993 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zierolf, Edward Casper | 2/7/1876 | 1/3/1971 | |
| Mother | Rothman, Catherine | 5/24/1878 | 1/18/1971 | |
| Zierolf, Marie C. | 2/3/1909 | 7/8/1993 | ||
| Sister | Zierolf, Viola Magdelena | 12/19/1904 | ||
| Brother | Zierolf, Robert E. | 7/16/1914 | 5/3/1973 | |
| Brother | Zierolf, William Richard | 3/27/1916 | 7/17/1966 | |
| Brother | Zierolf, Raymond Joseph | 7/28/1902 | 5/24/1982 | |
| Brother | Zierolf, Ambrose Sebastian | 2/10/1900 | 4/25/1955 |
Families
Family of Raddatz and Zierolf, Marie C. |
||
| Unknown | Partner | Raddatz ( * + ... ) |